

| Name | John Payne, (male) | |
| Birth Details | Date & Place | 1855, Merri Creek, Victoria (near Woodstock) (1) |
| Baptism | Unknown | |
| Father | George Payne 1824, Somerset | |
| Mother | Zillah Aldous, 1837, Suffolk | |
| Death Details | Date & Place | 1911, Baulkamaugh, Victoria (2) Vic Death Entry 1911/7109 |
| Burial | ||
| Cause of Death | ||
| Age at Death | 66 years | |
| Marriage Details | Date & Place |
|
| Spouse |
|
|
| Children | with Mary Jane Crozier
With Catherine Stone
|
|
| Occupation | ||
| Residence | Merri Creek, the Woodstock area, Numerkah Victoria then Baulkamaugh, Victoria | |
| Religion | ||
| Notes |
|
|
| Sources |
|
|
© Claire M. Hughes 2006, major research Debby Dolgner-De L'Eyre, website assistance Lindsay Brown